Ronald Gorman St. Louis Real Estate Pain Free Solutions to Buying or Selling Your Home

SHAW MARKET STATS


 

SHAW MARKET STATS

 

MONTH
 
NEW LISTINGS
UNITS SOLD
AVE DOM
AVE SALE PRICE 30-DAYS
         
JAN 2008  0 2 144 266.5
JAN 2009  5 1 47 410.0
JAN 2010   14 24  126.0
JAN 2011    5 104   77.4
         
FEB 2008  1 6 109 226.6
FEB 2009  6 1 22 175.0
FEB 2010  10 31 153.7
FEB 2011  4 4 145  177.3 
         
MAR 2008  0 5 45 148.0 
MAR 2009  5 3 37 200.8
MAR 2010   13  6 41  142.8
MAR 2011   8 2 72  136.5
         
APR 2008  1 7 120 200.5 
APR 2009  8 26  133.0 
APR 2010  10 40  134.9 
APR 2011  8 42  145.7 
         
MAY 2008  0 112 171.6
MAY 2009  4  24 95.4
MAY 2010 13 10  39 175.4 
MAY 2011   5 3 85  69.0
         
JUN 2008  5 112 191.7
JUN 2009  8 74 116.3
JUN 2010  6 5 57 210.1
JUN 2011  8 48 124.3 
         
JUL 2008  3  2  117  223.4
JUL 2009  4  3  56  156.7

JUL 2010

 2  3  51  190.0
JUL 2011  5  1  44  206.0
         
AUG 2008  9  3 196  165.7
AUG 2009  5  4  43  194.1
AUG 2010  3  5  59  194.2
AUG 2011  5  4  48  138.0
         
SEP 2008  9  5  146  180.2
SEP 2009  8  5   32  162.6 
SEP 2010   8  1   28  166.0
SEP 2011  4  1   47    70.0
         
OCT 2008  5  3  43  135.3
OCT 2009  10  5  56  222.7
OCT 2010   6  5  41 114.6
OCT 2011    6  5  66 149.1 
         
NOV 2008 5  2 134  241.0
NOV 2009  8   98  248.0
NOV 2010 4  4   36  130.1
NOV 2011 2  2   22  195.5
         
DEC 2008  1  7  72  63.8
DEC 2009  2  2  23 101.4
DEC 2010  0  4 184 247.6
DEC 2011  4  5   72 195.2

 

Home  |  Search MLS Listings  |  Featured Listings  |  Contact Me  |  For Sellers  |  For Buyers  |  YTD Market Statistics  |  Testimonials  |  Home Evaluation  |  Home Financing  |  Neighborhoods  |  About Me  |  Real Estate News  |  Central West End   |  MY BLOG  |  Real Estate Links   |  Greening  of St. Louis  |  Rent Price  |  First Time Home Buyers  |  Staging  |  Market Watch
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2007-2012 Coldwell Banker Gundaker