Ronald Gorman St. Louis Real Estate Pain Free Solutions to Buying or Selling Your Home

SOUTH CITY MARKET STATS


 

SOUTH CITY MARKET STATS (63109)

 

MONTH
 
NEW LISTINGS
UNITS SOLD
AVE DOM
AVE SALE PRICE 30-DAYS
         
JAN 2008  2 2 156 154.5
JAN 2009  27  40 142.5 
JAN 2010   38  25  161.8 
JAN 2011  37 13   89 141.6 
         
FEB 2008 1 23 104  185.7
FEB 2009 33 19  54 143.8
FEB 2010  32  25  43  137.6
fEB 2011 49 21  73 186.0 
         
MAR 2008 0 22 120 178.2 
MAR 2009 39  12 38 132.8
MAR 2010 78  45  38  167.6 
MAR 2011 63  17  80  132.2 
         
APR 2008 37 79 171.5
APR 2009 43  29  39 138.1
APR 2010 48  46  39  147.1 
APR 2011  48  28 49 141.0 
         
MAY 2008 8 54 89 162.0 
MAY 2009 55 35 87  151.2
MAY 2010  55 55 48 180.6 
MAY 2011 34 38 55  154.0 
         
JUN 2008  26 57  67  172.5 
JUN 2009  48 40  45 173.2
JUN 2010  46 37 35 188.9
JUN 2011  45 30  41 134.9
         
JUL 2008  52  38  75  176.4
JUL 2009  54  58  43  160.5

JUL 2010

 32  24  45  149.3
JUL 2011  25  31  65  151.9
         
AUG 2008  47  39  43  164.1
AUG 2009  32  49  57  149.4
AUG 2010   67  20  58  141.5
AUG 2011  45  33  56  160.8
         
SEP 2008  31  32  81  162.1
SEP 2009  39  43  45  162.5
SEP 2010  60  24  63  154.1
SEP 2011  35  34   64   155.1
         
OCT 2008  35  22  78  179.2
OCT 2009  41  50  43  185.5
OCT 2010  55  15  32  133.1
OCT 2011  35  28  78  138.4
         
NOV 2008  33  15  43  165.4
NOV 2009  31   31  36  168.6
 NOV 2010  32  18  50  164.6
 NOV 2011  30  19  59  147.7
         
DEC 2008  15  19  114  182.5
DEC 2009  25  24    45  158.9
DEC 2010  21  21    45  167.4
DEC 2011 17  16    40  110.0
         

 

 

st louis real estate
Ron Gorman, Realtor
Coldwell Banker Gundaker
St. Louis Office
4320 Hampton Ave
 St. Louis, MO  63109
Office: (314) 351-6005
Cell: (314) 570-5125
Fax: (314) 667-3016
Contact Me

 

Home  |  Search MLS Listings  |  Featured Listings  |  Contact Me  |  For Sellers  |  For Buyers  |  YTD Market Statistics  |  Testimonials  |  Home Evaluation  |  Home Financing  |  Neighborhoods  |  About Me  |  Real Estate News  |  Central West End   |  MY BLOG  |  Real Estate Links   |  Greening  of St. Louis  |  Rent Price  |  First Time Home Buyers  |  Staging  |  Market Watch
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2007-2012 Coldwell Banker Gundaker